In reviewing different local solutions for customer marketing and management, I found myself assembling a quick table to compare the accomplishments of these companies.
Note that I do recognize the dissimilarity between groups like Marketo and Yodle. (Yodle being much more of a local agency, while Marketo is a lead nurturing saas solution) They are trying to appeal to many of the same B2B marketing solutions, and can definitely do so using vehicles like Facebook and YouTube.
This data is current 12/26/2011.
It is of no surprise that the developer solutions (Hubspot, Constant Contact, and Marketo) rank better than marketing solutions like Reachlocal and Yodle. Reachlocal especially, is well known to put much more emphasis on direct relationship sales.
Hubspot’s 12 ‘follows per tweet’ to date, versus Constant Contact’s 3 is worth noting. In a Quora forum, Dharmesh Shah (Huspot CTO) and Mike Volpe (Hubspot CMO) briefly comment on their methods.
| Hubspot | Constant Contact | Marketo | Reachlocal | Yodle | |
|---|---|---|---|---|---|
| Likes | 56,300 | 47,558 | 9,498 | 3,462 | 1,584 |
| Shares | 3,506 | 1,913 | 289 | 107 | 32 |
| Tweets | 11,064 | 9,881 | 4,427 | 2,068 | 3,596 |
| Following | 31,950 | 11,438 | 33,591 | 275 | 2,019 |
| Followers | 139,627 | 37,042 | 38,703 | 4,307 | 2,534 |
| Klout | 72 | 64 | 55 | 45 | 40 |
Also worth a mention is the standing ranks on YouTube metrics. Both Hubspot and Constant Contact are approaching the 1MM view milestone of total ‘Video Views’.
| Hubspot | Constant Contact | Marketo | Reachlocal | Yodle | |
|---|---|---|---|---|---|
| Video Views | 956,580 | 996,930 | 34,429 | 144,527 | 18,608 |
| Account Created | 4/2007 | 7/2007 | 3/2008 | 1/2008 | 3/2006 |
| Subscribers | 3,120 | 1,101 | 174 | 377 | 94 |
More on this, along with company blogs in future posts.